Room Details
| Room | Location | Description | Holds (max) |
|---|---|---|---|
| 201 | 2nd Floor | Computer Lab | 18 |
| 202 | 2nd Floor | Class/ Meeting Room | 20 |
| 301 | 3rd Floor | Class/ Meeting Room | 20 |
| Conference Room | 3rd Floor | Class/ Meeting Room | 25 |
| Lounge/Kitchen Studio | 1st Floor | Lounge/Kitchen Studio | 25 |
Each room is equipped with White Board, Laptop or Computer, projection Capabilities with Meeting Room:
Special Requests
Morning and or afternoon snacks, lunches can be requested and will be billed accordingly. Water Cooler located on the second floor. Coffee Service and Soda are available at an additional charge:
| 1/2 Day Service | 10 participants & below | 11-19 participants | 20+ participants |
|---|---|---|---|
| Coffee Service & Soda | $15.00 | $20.00 | $25.00 |
| Full Day Service | 10 participants & below | 11-19 participants | 20+ participants |
|---|---|---|---|
| Full Day Coffee Service and Soda | $25.00 | $35.00 | $45.00 |
Administrative fee may be assessed for use of any of the rooms and services listed above.
Important Info:
The CEC is following the DOH and CDC guidelines to help mitigate the COVID Spread. The building is being professionally cleaned and disinfected every night and several times a day we are disinfecting all high traffic touch points. We received a grant from the Stackpole Hall Foundation and have added a purification system to our HVAC systems.
Prefer to print this form and mail it in?
That’s fine too! Download the Room Request form below, and mail your completed form to:
Community Education Center
4 Erie Avenue
St. Marys, PA 15857